SIZE CHART

To help you choose the right size, you will find the size charts for our products here.

Note: All size specifications are in centimeters (cm).

Men's shoe sizes

EU Foot length (cm) Width Width
36 22,3 – 22,9 11 12
37 23,0 – 23,5 11 12
38 23,6 – 24,2 11 12
39 24,3 – 24,9 11 12
40 25,0 – 25,6 11 12
41 25,7 – 26,2 11 12
42 26,3 – 26,9 11 12
43 27,0 – 27,5 11 12
44 27,6 – 28,2 11 12
45 28,3 – 28,9 11 12
46 29,0 – 29,6 11 12
47 29,7 – 30,2 11 12
48 30,3 – 30,9 11 12
49 31,0 – 31,5 11 12
50 31,6 – 32,2 11 12

Women's shoe sizes

EU Foot length (cm) Width
35 21,6 – 22,2 8
36 22,3 – 22,9 8
37 23,0 – 23,5 8
38 23,6 – 24,2 8
39 24,3 – 24,9 8
40 25,0 – 25,6 8
41 25,7 – 26,2 8
42 26,3 – 26,9 8